Ticker | Name | 2024 YTD | Weekly return | Monthly return | 2023 Return | 2022 Return | 2021 Return | 2020 Return |
---|
Ticker | Name | 2024 YTD | Weekly return | Monthly return | 2023 Return | 2022 Return | 2021 Return | 2020 Return |
---|---|---|---|---|---|---|---|---|
KARS | KraneShares Electric Vehicles and Future Mobility Index ETF | -10.00% | 6.89% | 7.68% | -7.85% | -39.19% | 24.17% | 70.60% |
ARKQ | ARK Autonomous Technology & Robotics ETF | -5.04% | 2.32% | 3.49% | 40.70% | -46.75% | 1.75% | 104.81% |
IDRV | iShares Self-Driving EV and Tech ETF | -8.62% | 5.80% | 8.54% | 7.87% | -36.37% | 27.00% | 58.06% |
ROBO | ROBO Global Robotics and Automation Index ETF | 1.73% | 3.02% | 3.77% | 23.74% | -33.92% | 15.34% | 44.20% |
BOTZ | Global X Robotics & Artificial Intelligence ETF | 11.37% | 3.29% | 8.70% | 38.97% | -42.69% | 8.65% | 50.41% |
IRBO | iShares Robotics And Artificial Intelligence Multisector ETF | -0.06% | 2.25% | 4.26% | 36.39% | -37.88% | 6.35% | 47.70% |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 1.36% | 3.38% | 3.94% | 27.77% | -34.94% | 9.91% | 45.79% |
WISE | Themes Generative Artificial Intelligence ETF | 16.87% | 6.97% | 17.98% | ||||
THNQ | ROBO Global AI ETF | 8.49% | 2.99% | 6.52% | 56.81% | -39.84% | 9.10% | |
DRIV | Global X Autonomous & EV ETF | -0.45% | 4.20% | 7.11% | 26.13% | -34.14% | 27.80% | 62.55% |
LIT | Global X Lithium & Battery Tech ETF | -7.42% | 9.60% | 8.56% | -12.20% | -29.92% | 36.74% | 128.87% |
BATT | Amplify Lithium & Battery Technology ETF | -10.86% | 6.05% | 4.17% | -7.07% | -32.20% | 16.53% | 47.17% |
ICLN | iShares Global Clean Energy ETF | -9.25% | 3.29% | 1.87% | -20.38% | -5.41% | -24.18% | 141.39% |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | -15.01% | 6.95% | 2.87% | -10.03% | -30.37% | -3.21% | 185.01% |
Showing 1 to 14 of 14 entries
Ticker | QCLN | ICLN | KARS | ARKQ | IDRV | ROBO | BOTZ | IRBO | ROBT | WISE | THNQ | DRIV | LIT | BATT |
---|
Ticker | QCLN | ICLN | KARS | ARKQ | IDRV | ROBO | BOTZ | IRBO | ROBT | WISE | THNQ | DRIV | LIT | BATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | First Trust NASDAQ Clean Edge Green Energy Index Fund | iShares Global Clean Energy ETF | KraneShares Electric Vehicles and Future Mobility Index ETF | ARK Autonomous Technology & Robotics ETF | iShares Self-Driving EV and Tech ETF | ROBO Global Robotics and Automation Index ETF | Global X Robotics & Artificial Intelligence ETF | iShares Robotics And Artificial Intelligence Multisector ETF | First Trust Nasdaq Artificial Intelligence and Robotics ETF | Themes Generative Artificial Intelligence ETF | ROBO Global AI ETF | Global X Autonomous & EV ETF | Global X Lithium & Battery Tech ETF | Amplify Lithium & Battery Technology ETF |
Expense Ratio (%) | 0.58 | 0.41 | 0.72 | 0.75 | 0.47 | 0.95 | 0.69 | 0.47 | 0.65 | 0.35 | 0.68 | 0.68 | 0.75 | 0.59 |
AUM (Mil) | 838 | 2454.9 | 108.7 | 906.2 | 288.7 | 1,345.00 | 2,627.60 | 625.8 | 536.5 | 5.6 | 169.6 | 622.7 | 1,675.80 | 90.8 |
Number of Holdings | 64 | 101 | 69 | 37 | 59 | 79 | 43 | 112 | 109 | 41 | 64 | 76 | 41 | 84 |
% of Assets in Top 10 | 56.93 | 47.51 | 38.17 | 65.3 | 45.52 | 18.67 | 71.42 | 13.48 | 21.89 | 49.6 | 23.57 | 28.81 | 53.22 | 43.73 |
Top Holding (1) | ON Semiconductor Corporation (8.97%) | Enphase Energy (8.75%) | Li Auto (4.9%) | Tesla (11%) | Schneider Electric SE (5.1%) | NVIDIA Corporation (2.13%) | NVIDIA Corporation (20.78%) | ARM Holdings PLC ADR (1.86%) | PKSHA Technology (3.21%) | PKSHA Technology (7.2%) | NVIDIA Corporation (3.31%) | NVIDIA Corporation (4.2%) | Albemarle Corporation (10.4%) | Tesla (7.06%) |
Top Holding (2) | First Solar, Inc. (7.86%) | First Solar (7.94%) | Nidec Corporation (4.33%) | UiPath (8.95%) | Li Auto (5.03%) | Azenta (2.11%) | Intuitive Surgical (10.53%) | MicroStrategy Incorporated Class A (1.61%) | SentinelOne (2.39%) | NVIDIA Corporation (6.52%) | Advanced Micro Devices (2.78%) | Toyota Motor Corp (3.48%) | TDK Corporation (6.28%) | Contemporary Amperex Technology Co (6.72%) |
Top Holding (3) | Albemarle Corporation (7.74%) | Vestas Wind Systems A/S (5.5%) | Aptiv PLC (4.28%) | Kratos Defense & Security Solutions (8.82%) | Volkswagen AG Pref (4.92%) | Intuitive Surgical (2.02%) | ABB Ltd (8.55%) | NVIDIA Corporation (1.45%) | Illumina (2.22%) | SoundHound AI (4.99%) | ASML Holding NV ADR (2.39%) | Microsoft Corporation (3.11%) | Pilbara Minerals Limited (5.29%) | BHP Group Ltd (6.31%) |
Top Holding (4) | Tesla (6.82%) | Nextracker (4.85%) | Panasonic Holdings Corporation (3.92%) | Trimble (8.43%) | ABB Ltd. (4.75%) | Illumina (1.82%) | Keyence Corporation (6.74%) | Meta Platforms Inc Class A (1.34%) | NICE Ltd (2.09%) | Advanced Micro Devices (4.9%) | CrowdStrike Holdings (2.31%) | Apple Inc (2.89%) | NAURA Technology Group Co Ltd Class A (5.12%) | LG Energy Solution Ltd (5.3%) |
Top Holding (5) | Rivian Automotive (5.14%) | Orsted (4.84%) | Contemporary Amperex Technology Co (3.84%) | Teradyne (7.1%) | Pilbara Minerals Limited (4.7%) | Daifuku Co (1.82%) | Fanuc Corporation (5.31%) | Megaport Ltd. (1.28%) | C3.ai (2.05%) | UiPath (4.8%) | Cloudflare Inc Class A (2.25%) | QUALCOMM Incorporated (2.83%) | Mineral Resources Limited (5.02%) | BYD Company Limited Class H (4.92%) |
Showing 1 to 10 of 10 entries