Ticker | Name | Weekly return | Monthly return | 2024 YTD | 2023 Return (%) | 2022 Return (%) | 2021 Return (%) | 2020 Return (%) | Weekly open | Weekly High | Weekly Low | Weekly close | Ave Volume |
---|
Ticker | Name | Weekly return | Monthly return | 2024 YTD | 2023 Return (%) | 2022 Return (%) | 2021 Return (%) | 2020 Return (%) | Weekly open | Weekly High | Weekly Low | Weekly close | Ave Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URTH | iShares MSCI World ETF | 0.81% | 1.00% | 11.09% | 23.97 | -17.96 | 22.28 | 15.85 | 146.19 | 146.58 | 145.76 | 146.58 | 195,698 |
ILF | iShares Latin America 40 ETF | 2.66% | -9.30% | -14.20% | 33.2 | 10.03 | -13.48 | -11.66 | 24.38 | 24.44 | 24.12 | 24.29 | 1,957,745 |
IVV | iShares Core S&P 500 ETF | 0.30% | 2.51% | 14.57% | 26.32 | -18.16 | 28.75 | 18.38 | 542.06 | 543.96 | 541.01 | 543.86 | 5,444,149 |
IEUR | iShares Core MSCI Europe ETF | 2.05% | -3.15% | 5.36% | 19.73 | -15.86 | 16.73 | 5.38 | 56.74 | 56.87 | 56.42 | 56.81 | 782,894 |
EWU | iShares MSCI United Kingdom ETF | 1.93% | -2.08% | 7.68% | 12.42 | -4.38 | 18.22 | -11.78 | 34.75 | 34.93 | 34.65 | 34.91 | 1,495,314 |
EWQ | iShares MSCI France ETF | 2.28% | -8.24% | -1.70% | 21.73 | -11.99 | 21.47 | 2.82 | 37.69 | 37.81 | 37.42 | 37.65 | 902,636 |
EWG | iShares MSCI Germany ETF | 2.46% | -4.76% | 3.55% | 23.36 | -22.2 | 5.84 | 10.53 | 29.99 | 30.06 | 29.85 | 30.01 | 3,112,254 |
EWI | iShares MSCI Italy ETF | 2.44% | -6.47% | 6.52% | 30.66 | -14.1 | 14.41 | 1.78 | 35.11 | 35.34 | 34.97 | 35.29 | 295,643 |
AAXJ | iShares MSCI All Country Asia ex-Japan ETF | 0.38% | -0.26% | 8.11% | 5.15 | -20.35 | -5.71 | 23.51 | 71.67 | 71.70 | 71.35 | 71.70 | 244,222 |
EWJ | iShares MSCI Japan ETF | 0.74% | -1.22% | 5.43% | 20.32 | -17.72 | 1.17 | 15.43 | 67.07 | 67.25 | 66.85 | 67.13 | 3,985,374 |
INDA | iShares MSCI India ETF | 0.00% | 2.03% | 13.03% | 17.16 | -8.94 | 21.49 | 14.83 | 54.78 | 55.20 | 54.78 | 55.17 | 6,959,009 |
CNYA | iShares MSCI China A ETF | 0.31% | -1.33% | 1.24% | -13.67 | -26.51 | 3.53 | 41.34 | 25.97 | 26.08 | 25.97 | 26.06 | 54,361 |
Showing 1 to 12 of 12 entries