Ticker | Name | 2024 YTD | Weekly return | Monthly return | 2023 Return | 2022 Return | 2021 Return | 2020 Return | Weekly open | Weekly High | Weekly Low | Weekly close | Volume |
---|
Ticker | Name | 2024 YTD | Weekly return | Monthly return | 2023 Return | 2022 Return | 2021 Return | 2020 Return | Weekly open | Weekly High | Weekly Low | Weekly close | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | 17.11% | 0.64% | 3.18% | 26.19% | -18.17% | 28.74% | 18.01% | 542.08 | 550.12 | 541.6072 | 544.51 | 232057959 |
ARKK | ARK Innovation ETF | -12.26% | 4.55% | 4.91% | 69.03% | -66.97% | -23.59% | 147.43% | 44.05 | 45.96 | 44.05 | 45.95 | 29915308 |
ARKW | ARK Next Generation Internet ETF | 6.14% | 3.24% | 4.76% | 96.89% | -67.49% | -18.85% | 152.89% | 78.57 | 80.64 | 78.28 | 80.56 | 603762 |
ARKG | ARK Genomic Revolution ETF | -29.17% | -1.02% | -8.03% | 16.22% | -53.90% | -33.92% | 173.14% | 23.53 | 24.05 | 22.67 | 23.24 | 6642735 |
ARKQ | ARK Autonomous Tech. & Robotics ETF | 0.61% | 5.37% | 7.28% | 40.70% | -46.75% | 1.75% | 104.81% | 55.1 | 58.1 | 54.87 | 58.05 | 409650 |
ARKF | ARK Fintech Innovation ETF | 2.18% | 1.15% | 2.88% | 93.27% | -65.07% | -17.82% | 106.08% | 27.97 | 28.22 | 27.6 | 28.18 | 1180243 |
ARKX | ARK Space Exploration & Innovation ETF | -1.36% | 1.88% | 1.20% | 24.37% | -34.27% | #DIV/0! | #DIV/0! | 14.95 | 15.2 | 14.721 | 15.2 | 314202 |
PRNT | The 3D Printing ETF | -13.99% | 1.83% | -2.87% | 13.37% | -40.26% | 8.99% | 40.08% | 19.69 | 20.098 | 19.39 | 19.98 | 63449 |
IZRL | ARK Israel Innovative Technology ETF | 2.20% | 0.05% | -0.32% | 11.39% | -38.61% | -3.55% | 32.65% | 19.765 | 20.1961 | 19.54 | 19.94 | 37662 |
Showing 1 to 9 of 9 entries
Ticker | ARKK | ARKW | ARKG | ARKQ | ARKF | ARKX | PRNT | IZRL |
---|
Ticker | ARKK | ARKW | ARKG | ARKQ | ARKF | ARKX | PRNT | IZRL |
---|---|---|---|---|---|---|---|---|
Name | ARK Innovation ETF | ARK Next Generation Internet ETF | ARK Genomic Revolution ETF | ARK Autonomous Tech. & Robotics ETF | ARK Fintech Innovation ETF | ARK Space Exploration & Innovation ETF | The 3D Printing ETF | ARK Israel Innovative Technology ETF |
Expense Ratio (%) | 0.75 | 0.87 | 0.75 | 0.75 | 0.75 | 0.75 | 0.66 | 0.49 |
AUM (Mil) | 7,816.50 | 1,752.60 | 1,666.30 | 894.9 | 1,162.40 | 250.3 | 137 | 111.7 |
Number of Holdings | 38 | 41 | 42 | 37 | 33 | 36 | 53 | 50 |
% of Assets in Top 10 | 60.52 | 61.73 | 48.52 | 65.13 | 60.04 | 60.17 | 41.02 | 26.78 |
Top Holding (1) | Coinbase Global, Inc. Class A (10.22%) | Coinbase Global, Inc. Class A (11.28%) | CRISPR Therapeutics AG (7.73%) | TESLA INC (9.61%) | COINBASE GLOBAL INC -CLASS A (11.40%) | TRIMBLE INC (10.30%) | NANO DIMENSION LTD – ADR (4.83%) | NANO-X IMAGING LTD (3.42%) |
Top Holding (2) | Roku, Inc. Class A (7.48%) | MUTUAL FUND (OTHER) (10.1%) | Twist Bioscience Corp. (5.86%) | TRIMBLE INC (8.81%) | BLOCK INC (8.68%) | AEROVIRONMENT INC (8.55%) | RENISHAW PLC (4.54%) | SIMILARWEB LTD (3.21%) |
Top Holding (3) | Block, Inc. Class A (7.36%) | Block, Inc. Class A (8.51%) | Recursion Pharmaceuticals, Inc. Class A (5.75%) | UIPATH INC – CLASS A (8.80%) | SHOPIFY INC – CLASS A (7.35%) | KRATOS DEFENSE & SECURITY (8.01%) | SIEMENS AG-REG (4.23%) | CELLEBRITE DI LTD (2.84%) |
Top Holding (4) | Tesla, Inc. (7.29%) | Roku, Inc. Class A (7.29%) | Exact Sciences Corporation (5.36%) | KRATOS DEFENSE & SECURITY (8.62%) | DRAFTKINGS INC-CL A (6.47%) | IRIDIUM COMMUNICATIONS INC (6.50%) | STRAUMANN HOLDING AG-REG (4.17%) | COMPUGEN LTD (2.61%) |
Top Holding (5) | UiPath, Inc. Class A (5.89%) | Robinhood Markets, Inc. Class A (5.32%) | Beam Therapeutics, Inc. (4.65%) | TERADYNE INC (7.30%) | UIPATH INC – CLASS A (5.32%) | L3HARRIS TECHNOLOGIES INC (5.23%) | NIKON CORP (4.02%) | COGNYTE SOFTWARE LTD (2.60%) |
Showing 1 to 10 of 10 entries